We put a lot of thought and time in our design process. Plus, these customized new era hats are a real staple item. With custom option available, you can make these snapback hats for men one of a kind. We are proud to offer you the best selection of Rooster, Heart, Lifeline, Animal, Chicken embroidery designs, as well as the best variety of Animals and Birds designs.
We pride ourselves on our many years of delivering top-grade products to our customers worldwide. Our designs are professionally embroidered with state-of-the-art equipment guaranteed with the highest quality and best results. Our embroidery will continue to look great after many years. custom imperial hats are unisex and will perfectly fit men and women. They can be used as baseball hats for women, golf hats for men and even fishing hat.
Customized new era hats have a supportive fabric inside. This means that this kind of hats for men and women will hold its shape giving durability. These men hats are suitable for casual outings, going to the beach, to work, to the club, to the mall or simply everyday wear.
| tem | content | optional |
| 1.Product Name | New Gorras 3D Embroidered Cap Hat, 6 Panel Cap Snapback, Custom Logo Snapback Hat | |
| 2.Shape | constructed | Unconstructed or any other design or shape |
| 3.Material | acrylic | custom material: BIO-washed cotton, heavy weight brushed cotton, pigment dyed, Canvas, Polyester, Acrylic and etc. |
| 4.Back Closure | plastic buckle | leather back strap with brass, plastic buckle,metal buckle, elastic, self-fabric back strap with metal buckle etc. And other kinds
of back strap closure depend on your requirments. |
| 5.Color | gray/black | Standard color available(special colors available on request, based on pantone color card) |
| 6.Size | 58CM | Normally,48cm-55cm for kids,56cm-60cm for adults |
| 7.Logo and Design | 3D Embroidery logo | Printing,Heat transfer printing,Applique Embroidery,3D embroidery leather patch, woven patch, metal patch, felt applique etc. |
| 8.Packing | 25pcs/polybag/inner box,4 inner boxes/carton,100pcs/carton | |
| 20” Container can contain 60,000pcs approximately | ||
| 40” Container can contain 120,000pcs approximately | ||
| 40” High Container can contain 130,000pcs approximately | ||









